Scientific program
| Program at a glance
Home > Scientific program
| Friday, September 12, 2014 | Saturday, September 13, 2014 | ||||
|---|---|---|---|---|---|
| Time/Venue | Convention Hall A | Convention Hall B | Time/Venue | Convention Hall A | Convention Hall B |
| 08:00-09:00 | Registration | 08:00-08:40 | Registration | ||
| 09:00-10:30 | Symposium 1 | Basic Research Committee Workshop (Korean) |
08:40-10:40 | Symposium 5 | Food and Nutrition Committee Workshop (Korean) |
| 10:30-10:50 | Coffee Break | 10:40-11:00 | Coffee Break | ||
| 10:50-11:00 | Opening Remarks | ||||
| 11:00-11:50 | Plenary Lecture 1 Ian Reid (University of Auckland, New Zealand) |
11:00-11:50 | Plenary Lecture 2 Myron Ivan Cybulsky (University of Toronto, Canada) |
||
| 11:50-12:00 | Break | 11:50-12:00 | Break | ||
| 12:00-13:20 | Luncheon Symposium | 12:00-13:20 | Luncheon Symposium | ||
| 13:20-15:20 | Oral Presentation 1 | Symposium 2 | 13:20-14:00 | Poster Presentation | |
| Oral Presentation 2 | 14:00-15:30 | Symposium 6 | Organizations-KSLA Joint Symposium (Korean) |
||
| 15:20-15:40 | Coffee Break | 15:30-15:50 | Coffee Break | ||
| 15:40-17:40 | Symposium 3 | Symposium 4 | 15:50-17:30 | Symposium 7 | Presentation for Projects Funded by KSLA (Korean) |
| 17:30~ | Closing | ||||














